![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Top users by earnings for 14.01.2021 |
Username | The amount earned on viewing | The amount earned on referrals | The total amount of earnings | The payment status |
---|---|---|---|---|
Sandal1234 | $ 292.00 | $ 193.62 | $ 485.62 | The amount paid |
stevomkora | $ 295.00 | $ 175.59 | $ 470.59 | The amount paid |
Mustafa236 | $ 267.00 | $ 188.49 | $ 455.49 | The amount paid |
Osma2014 | $ 269.00 | $ 174.65 | $ 443.65 | The amount paid |
simon120 | $ 255.50 | $ 187.83 | $ 443.33 | The amount paid |
amini2215 | $ 262.50 | $ 173.92 | $ 436.42 | The amount paid |
nharito | $ 296.00 | $ 131.43 | $ 427.43 | The amount paid |
Eric7777 | $ 262.50 | $ 152.36 | $ 414.86 | The amount paid |
NguirMohamed | $ 202.50 | $ 198.43 | $ 400.93 | The amount paid |
Fhjkkkhfd | $ 225.50 | $ 166.23 | $ 391.73 | The amount paid |
sandraa94 | $ 240.50 | $ 143.40 | $ 383.90 | The amount paid |
adm12223 | $ 230.50 | $ 148.06 | $ 378.56 | The amount paid |
Arif150 | $ 238.50 | $ 139.09 | $ 377.59 | The amount paid |
Abasmazlomi | $ 240.50 | $ 128.43 | $ 368.93 | The amount paid |
fhjfnn | $ 204.50 | $ 163.26 | $ 367.76 | The amount paid |
tangmo85 | $ 206.50 | $ 155.81 | $ 362.31 | The amount paid |
Maria19632014 | $ 211.00 | $ 150.23 | $ 361.23 | The amount paid |
Sara11 | $ 184.50 | $ 158.89 | $ 343.39 | The amount paid |
Boris-83 | $ 252.00 | $ 84.81 | $ 336.81 | The amount paid |
vezquarta | $ 173.50 | $ 160.41 | $ 333.91 | The amount paid |
Sion1234 | $ 251.00 | $ 81.95 | $ 332.95 | The amount paid |
SaleemBabar | $ 213.00 | $ 118.51 | $ 331.51 | The amount paid |
Panutdayoyi | $ 151.00 | $ 171.58 | $ 322.58 | The amount paid |
cheema55 | $ 216.00 | $ 105.79 | $ 321.79 | The amount paid |
Junice98 | $ 185.50 | $ 135.08 | $ 320.58 | The amount paid |
ainimalik2005 | $ 224.50 | $ 94.13 | $ 318.63 | The amount paid |
Marc25 | $ 153.50 | $ 159.87 | $ 313.37 | The amount paid |
Muhammadmardan2 | $ 187.00 | $ 119.87 | $ 306.87 | The amount paid |
bien94 | $ 199.50 | $ 107.31 | $ 306.81 | The amount paid |
Vola11 | $ 129.50 | $ 176.40 | $ 305.90 | The amount paid |
Anisa55 | $ 137.50 | $ 167.17 | $ 304.67 | The amount paid |
FATIYAH01 | $ 119.50 | $ 181.67 | $ 301.17 | The amount paid |
Abe2019 | $ 225.50 | $ 74.96 | $ 300.46 | The amount paid |
Shux19 | $ 182.00 | $ 114.20 | $ 296.20 | The amount paid |
Farhad7468 | $ 195.00 | $ 97.27 | $ 292.27 | The amount paid |
Aicha00 | $ 110.50 | $ 181.74 | $ 292.24 | The amount paid |
fondesblanc1995 | $ 138.00 | $ 151.48 | $ 289.48 | The amount paid |
Knkjb78 | $ 110.50 | $ 177.28 | $ 287.78 | The amount paid |
wimutti007 | $ 134.50 | $ 148.86 | $ 283.36 | The amount paid |
freebop | $ 133.50 | $ 146.07 | $ 279.57 | The amount paid |
roco900 | $ 201.00 | $ 75.51 | $ 276.51 | The amount paid |
dmitryiros | $ 147.00 | $ 119.34 | $ 266.34 | The amount paid |
sigit526 | $ 163.00 | $ 93.17 | $ 256.17 | The amount paid |
fuseini25478 | $ 140.00 | $ 107.03 | $ 247.03 | The amount paid |
Khan5250108 | $ 113.50 | $ 120.19 | $ 233.69 | The amount paid |
Clementoloko | $ 140.50 | $ 87.86 | $ 228.36 | The amount paid |
Maxline4 | $ 132.00 | $ 94.35 | $ 226.35 | The amount paid |
shawty | $ 127.00 | $ 94.77 | $ 221.77 | The amount paid |
Bilalabbas777 | $ 102.50 | $ 114.72 | $ 217.22 | The amount paid |
Varye11 | $ 106.50 | $ 97.81 | $ 204.31 | The amount paid |
© 2006-2021 adovideon.xyz - paid video viewing
|